| | SS-375 | SS-425 |
| Capacity -Bushels Heaped | 375 bu. | 425 bu. |
Capacity -Cu. Ft. Struck Level (ASAE 5234T) -Cu. Meters | 238 cu. ft. 6 m3 | 272 cu. ft. 7.7 m3 |
| Minimum Tractor Requirements | | |
| Horse Power | 90+ HP(67.1 kw) | 120+ HP(89.5 kw) |
| PTO | 540 | 540 |
| Hydraulics | Dual | Dual |
| Inside, Width, Depth, Length | | |
| - Inches (Feet) | 68x37x168 | 68x37x192 |
| - CM | 173x94x427 | 173x94x488 |
| Overall Width with Standard Tires | 120" (305 cm) | 120" (305 cm) |
| Spindle Size | 3 1/8" (8 cm) | 3 1/8" (8 cm) |
| Axle Assembly | Tandem | Tandem |
| Overall Length | | |
| -Inches (Feet) | 297" (24' - 9") | 297" (24' - 9") |
| -Meters (Feet) | 7.55 m | 7.55 m |
| Height with Side Rail Guards | 69" (175 cm) | 69" (175 cm) |
| Height - Upper Beater | 75" (191 cm) | 75" (191 cm) |
| Standard Tires (Wide Floatation Truck) | 16.5x22.5 | 16.5x22.5 |
| Total Weight | | |
| - Empty |
6575 lb (2982 kg) | 7275 lb (3300 kg) |
| - Maximum Loaded | 23,250 lb (10,546 kg) | 25,250 lb (11,453 kg) |
| Main Beater - Diameter | 24" (61 cm) | 24" (61 cm) |
| # of Paddles | 12 | 12 |
| Upper Beater - Diameter | 16" (41 cm) | 16" (41 cm) |
| # of Paddles | 12 | 12 |
| Reversible & Replaceable Paddles | YES | YES |
| Hydraulic Ejection Unloading Speed | Up to 8ft/Min. | Up to 8ft/Min. |
| PTO Speed Requires | 540 Std/1000 Opt | 540 Std/1000 Opt |
| Hydraulically Controlled End Gate | Optional | Optional |
| Wood Side Rail Guards | Standard | Standard |
| Beater Slurry Pan | Optional | Optional |
| 6" Drop Axles | Optional | Optional |
| Swing Away Parking Jack | Standard | Standard |
| Upper Beater | Optional | Optional |